Line Pull | Unit Weight |
---|---|
10000lb – 15000lb | 450lb – 585lb |
4535kg – 6803kg | 204kg – 265kg |
SPEC A WINCH NOW!
Part Number | Description | Product SubGroup | Product Group | Resources |
---|---|---|---|---|
(p/n: 07591 ) | GH15C-34/8051-04 | MODEL GH15 | will be added soon | |
(p/n: 07590 ) | GH15C-34051-04 | MODEL GH15 | will be added soon | |
(p/n: 07589 ) | GH15C-34/8051-02 | MODEL GH15 | will be added soon | |
(p/n: 07583 ) | GH15C-34/8051-01 | MODEL GH15 | will be added soon | |
(p/n: 07588 ) | GH15C-34051-02 | MODEL GH15 | will be added soon | |
(p/n: 07586 ) | GH15C-34051-01 | MODEL GH15 | will be added soon |
ARE YOU A DISTRIBUTOR? LOG IN NOW FOR PRICING AND LEAD TIME INFORMATION.