Layer | Line Pull (lbs) | Line Pull (kg) | Line Speed (fpm) | Line Speed (mpm) |
1 | 23300 | 10569 | 150 | 46 |
2 | 21270 | 9648 | 164 | 50 |
3 | 19570 | 8877 | 178 | 55 |
4 | 18120 | 8219 | 193 | 59 |
5 | 16870 | 7652 | 207 | 64 |
6 | 15780 | 7158 | 221 | 68 |
7 | 14830 | 6727 | 236 | 72 |
The last legal layer per ANSI is 6
D/d = 21:1
ARE YOU A DISTRIBUTOR? LOG IN NOW FOR PRICING AND LEAD TIME INFORMATION.