Layer | Line Pull (lbs) | Line Pull (kg) | Line Speed (fpm) | Line Speed (mpm) |
1 | 19000 | 8618 | 194 | 60 |
2 | 17340 | 7865 | 212 | 65 |
3 | 15950 | 7235 | 231 | 71 |
4 | 14770 | 6700 | 249 | 76 |
5 | 13750 | 6237 | 268 | 82 |
6 | 12870 | 5838 | 286 | 88 |
7 | 12090 | 5484 | 305 | 93 |
The last legal layer per ANSI is 6
D/d = 21:1
ARE YOU A DISTRIBUTOR? LOG IN NOW FOR PRICING AND LEAD TIME INFORMATION.