Gear Ratios | 7:1, 29:1, 67:1 |
---|---|
Approx. Unit Weight | 142 to 261 lb (64 to 118 kg) |
Standard Motors | 020 (1.96 CID), 029 (2.94 CID), 039 (3.92 CID), 119 (11.9 CID), 139 (13.9 CID), 149 (14.9 CID) |
Drum Sizes | 01 — 7.5” (191 mm) B x 11.13” (283 mm) F x 7.28” (185 mm) BF 02 — 7.5” (191 mm) B x 14.56” (370 mm) F x 7.28” (185 mm) BF |
Rope Diameters | 1/4” (6 mm), 3/8” (10 mm), 7/16" (11 mm) |
Cable Management Options | Tension Roller |
API 2c Compliant | Yes (optional) |
Layer 1 | Layer 2 | Layer 3 | Layer 4 | |
Line Pull* | 6,000 lb (2,722 kg) |
5,400 lb (2,449 kg) |
4,910 lb (2,227 kg) |
|
Line Speed* | 92 fpm (28 mpm) |
103 fpm (31.4 mpm) |
113 fpm (34.4 mpm) |
|
Drum Capacity** | ||||
1/4” (6 mm) | 59 ft (18 m) |
122 ft (37.2 m) |
189 ft (57.6 m) |
260 ft (79.2 m) |
3/8” (10 mm) | 40 ft (12.2 m) |
84 ft (25.6 m) |
132 ft (40.2 m) |
183 ft (55.8 m) |
7/16" (11 mm) | 35 ft (10.7 m) |
73 ft (22.3 m) |
115 ft (35.1 m) |