Gear Ratios | 41:1, 34:1 |
---|---|
Approx. Unit Weight | 270 lb (122 kg) Short / 300 lb (136 kg) Long |
Standard Motors | 080 (8.0 CID), 064 (6.38 CID), 051 (5.1 CID), 032 (3.18 CID) |
Drum Sizes | 04 — 10.63” (270 mm) B x 20” (508 mm) F x 13.5” (343 mm) BF 05 — 10.63” (270 mm) B x 16.5” (419 mm) F x 13.5” (343 mm) BF 06 — 10.5” (267 mm) B x 20” (508 mm) F x 22.42” (569 mm) BF 23 — 10.63” (270 mm) B x 18” (457 mm) F x 13.5” (343 mm) BF |
Rope Diameters | 1/2” (13 mm), 9/16” (14 mm), 5/8” (16 mm) |
Freefall Options | Freefall (FF), Controlled Freefall (CF) |
Cable Management Options | Grooved Drum, Tension Roller |
API 2c Compliant | Yes (optional) |
Layer 1 | Layer 2 | Layer 3 | Layer 4 | Layer 5 | |
Line Pull* | 15,000 lb (6,804 kg) |
13,500 lb (6,123 kg) |
12,270 lb (5,566 kg) |
11,250 lb (5,103 kg) |
10,380 lb (4,708 kg) |
Line Speed* | 193 fpm (58.8 mpm) |
215 fpm (65.5 mpm) |
236 fpm (71.9 mpm) |
258 fpm (78.6 mpm) |
279 fpm (85 mpm) |
Drum Capacity** | |||||
1/2” (13 mm) | 79 ft (24.1 m) |
165 ft (50.3 m) |
258 ft (78.6 m) |
358 ft (109.1 m) |
465 ft (141.7 m) |
9/16” (14 mm) | 70 ft (21.3 m) |
147 ft (44.8 m) |
231 ft (70.4 m) |
322 ft (98.1 m) |
421 ft (128.3 m) |
5/8” (16 mm) | 64 ft (19.5 m) |
135 ft (41.1 m) |
213 ft (64.9 m) |
298 ft (90.8 m) |
390 ft (118.9 m) |